    JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC 
 1   -6   4   3  -6 -13 -12  -6  -3 -10 -20 -26 -21    1
 4   -5   4   2  -7 -13 -12  -5  -4 -11 -21 -26 -20    4
 7   -4   4   1  -8 -13 -11  -5  -4 -12 -22 -26 -18    7
10   -2   4   1  -8 -13 -10  -4  -4 -13 -23 -26 -17   10
13   -1   4   0  -9 -13 -10  -4  -5 -14 -24 -26 -16   13
16    0   4  -1 -10 -13  -9  -4  -6 -15 -24 -25 -14   16
19    1   4  -2 -11 -13  -9  -4  -6 -16 -25 -24 -13   19
22    2   4  -3 -11 -13  -8  -3  -7 -17 -25 -24 -11   22
25    3   3  -4 -12 -13  -7  -3  -8 -18 -26 -23 -10   25
28    3   3  -5 -12 -13  -7  -3  -9 -19 -26 -22  -8   28
