    JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC 
 1    4  14  12   4  -3  -2   4   6   0 -10 -16 -11    1
 4    5  14  12   3  -3  -2   4   6  -1 -11 -16 -10    4
 7    6  14  11   2  -3  -1   5   6  -2 -12 -16  -9    7
10    8  14  10   1  -4  -1   5   5  -3 -13 -16  -7   10
13    9  14  10   1  -4   0   6   5  -4 -14 -16  -6   13
16   10  14   9   0  -4   1   6   4  -5 -14 -15  -4   16
19   11  14   8  -1  -4   1   6   4  -6 -15 -15  -3   19
22   12  14   7  -1  -3   2   6   3  -7 -16 -14  -1   22
25   12  13   6  -2  -3   3   6   2  -8 -16 -13   0   25
28   13  13   5  -2  -3   3   6   1  -9 -16 -12   1   28
